Payment Type: | L/C,T/T,D/P,Paypal |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW,CIP |
Min. Order: | 1 Bag/Bags |
Delivery Time: | 15 Days |
Packaging: | Box |
---|---|
Productivity: | 100sets/Month |
Brand: | Moland |
Transportation: | Ocean,Land |
Place of Origin: | Jinan City, Shandong Province, China |
Supply Ability: | 100sets/Month |
Certificate: | CE, ISO9001,ISO14001 |
HS Code: | 8421399090 |
Port: | Qingdao |
Model No.: MLWF500-9T
Centralized dust removal equipment:
Through the gravitational action of the fan, the welding fume exhaust gas is sucked into the air inlet of the equipment through the universal dust collecting cover. The flame arrester is set at the air inlet of the equipment. The spark is trapped by the flame arrester, and the smoke gas enters the settling chamber, and the gravity and upward airflow are utilized.
Firstly, the coarse dust is directly lowered to the ash hopper, and the fine dust is captured on the outer surface by the filter element;Model | MLWF280S | MLWF300A | MLWF350 | MLWF400 |
Power | 2.2kw | 2.2kw | 3.0kw | 3.0kw |
Voltage | 220/380/415V 50Hz | |||
Air Volume | 2500-2800m³/h | 2800-3200m³/h | 3000-3500m³/h | 3500-4500m³/h |
Accuracy | 0.3μm | |||
Filter material | PTFE Cartridge Filter | |||
Filter Area | 10m² | 20m² | 20m² | 40m² |
Filter Size | ∅325*660mm (1 branches) | ∅325*660mm (2 branches) | ∅325*660mm (2 branches) | ∅325*660mm (4 branches) |
Cleaning | Automatic Dedusting | |||
Noise | 75dBA | |||
Size | 630×650×1760mm | 840×800×1850mm | 840×800×1850mm | 960×985×2080mm |
Weight | 230kg | 300kg | 310kg | 320kg |
Model | MLWF500-6T | MLWF500-9T | MLWF800 | MLWF800-Ash Bucket |
Power | 5.5kw | 5.5kw | 7.5kw | 7.5kw |
Voltage | 220/380/415V 50Hz | |||
Air Volume | 5000-7000m³/h | 5000-7000m³/h | 7000-10500m³/h | 7000-10500m³/h |
Accuracy | 0.3μm | |||
Filter material | PTFE Cartridge Filter | |||
Filter Area | 60m² | 90m² | 108m² | 108m² |
Filter Size | ∅325*660mm (6 branches) | ∅325*660mm (9 branches) | ∅325*860mm (9 branches) | ∅325*860mm (9 branches) |
Cleaning | Automatic Dedusting | |||
Noise | 75dBA | |||
Size | 1240×1130×2200mm | 1240×1470×2200mm | 1240×1470×2400mm | 1240×1470×2960mm |
Weight | 660kg | 800kg | 980kg | 980kg |
Established in 2016, Jinan Moland Environmental Tech Co., Ltd. is located in No. 11889 Jingshixi Road, Jinan Economic Development Zone. It is an environmental protection technology enterprise specializing in research, development, manufacture and sale of efficient smoke purification system.
The company is committed to reducing the environmental impact of production process, protecting workers from harmful gases and dust, and creating a cleaner working environment. At present, the company′s products have been successfully applied in automobile, railway, construction machinery, marine engineering, aviation and other mechanical processing industries, as well as new materials, grain, wood, recycled resources processing and other industries. The company has passed the ISO 9001 quality management system certification, obtained the certification certificate of China Environmental Protection Products issued by China Environmental Protection Industry Association, and CE certification of EU. It also has a number of invention patents, utility model patents and appearance patents. Through continuous R&D and innovation, many products of the company have reached the international leading level.
Moland′s environmental services cover the whole process from project design, product manufacturing to installation, commissioning and after-sales service. We will provide you with the most professional governance program and the best quality service.